Performance Comparison of Android Devices
General information and performance details for Sony XQ-DE44 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: QTI SM8550
Number of Cores: NA
Total RAM: 7209.9 MB
Average CPU Mark: 8,301
Average Mem Mark: 33,874
Average Disk Mark: 0
Average 2D Mark: 65,868
Average 3D Mark: 57,353
Device | Average CPU Mark | |
---|---|---|
Sony XQ-DE44 | 8,301 | |
Xiaomi TB-9707F | 7,109 | |
Xiaomi 24095PCADG | 6,042 | |
Samsung SC-53E | 5,811 | |
Samsung SM-A166W | 4,754 | |
Realme RMX3940 | 4,351 | |
HONOR ALT-LX2 | 3,258 | |
Realme RMX3941 | 2,796 | |
SKYEGG K15_EEA | 2,784 | |
HMD Global HMD Pulse | 1,566 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8087198 - Aug 20 2024 | 12756 | |
BL8082351 - May 04 2024 | 20646 | |
BL8082317 - May 04 2024 | 20527 | |
PassMark Software © 2025 |