Performance Comparison of Android Devices
General information and performance details for Sony SOG01 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc KONA
Number of Cores: NA
Total RAM: 7686.7 MB
Average CPU Mark: 5,200
Average Mem Mark: 21,899
Average Disk Mark: 26,793
Average 2D Mark: 35,563
Average 3D Mark: 36,159
Average CPU Mark (V3): 15,538*
Device | Average CPU Mark | |
---|---|---|
Xiaomi TB-9707F | 7,109 | |
Xiaomi 24095PCADG | 6,042 | |
Samsung SC-53E | 5,811 | |
Sony SOG01 | 5,200 | |
Samsung SM-A166W | 4,754 | |
Realme RMX3940 | 4,351 | |
HONOR ALT-LX2 | 3,258 | |
Realme RMX3941 | 2,796 | |
SKYEGG K15_EEA | 2,784 | |
HMD Global HMD Pulse | 1,566 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8091640 - Nov 17 2024 | 15444 | |
BL8002948 - Mar 03 2021 | 11373 | |
BL8002947 - Mar 03 2021 | 11373 | |
BL801126 - Jun 12 2020 [OLD V3] | 5642 | |
PassMark Software © 2025 |