Performance Comparison of Android Devices
General information and performance details for Sony F5321 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc MSM8956
Number of Cores: NA
Total RAM: 2849.9 MB
Average CPU Mark: 1,703
Average Mem Mark: 10,534
Average Disk Mark: 4,657
Average 2D Mark: 19,094
Average 3D Mark: 11,795
Average CPU Mark (V3): 7,114*
Device | Average CPU Mark | |
---|---|---|
Xiaomi TB-9707F | 7,109 | |
Xiaomi 24095PCADG | 6,042 | |
Samsung SC-53E | 5,811 | |
Samsung SM-A166W | 4,754 | |
Realme RMX3940 | 4,351 | |
HONOR ALT-LX2 | 3,258 | |
Realme RMX3941 | 2,796 | |
SKYEGG K15_EEA | 2,784 | |
Sony F5321 | 1,703 | |
HMD Global HMD Pulse | 1,566 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8094182 - Feb 11 2025 | 4605 | |
BL8086301 - Jul 31 2024 | 4563 | |
BL8083563 - May 28 2024 | 4617 | |
BL8083562 - May 28 2024 | 4617 | |
BL8070476 - Oct 06 2023 | 4573 | |
PassMark Software © 2025 |