Performance Comparison of Android Devices
General information and performance details for Samsung SM-G570F can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Samsung Exynos 7570
Number of Cores: NA
Total RAM: 1833.2 MB
Average CPU Mark: 348
Average Mem Mark: 2,968
Average Disk Mark: 15,105
Average 2D Mark: 5,663
Average 3D Mark: 5,014
Average CPU Mark (V3): 1,647*
Device | Average CPU Mark | |
---|---|---|
Xiaomi TB-9707F | 7,109 | |
Xiaomi 24095PCADG | 6,042 | |
Samsung SC-53E | 5,811 | |
Samsung SM-A166W | 4,754 | |
Realme RMX3940 | 4,351 | |
HONOR ALT-LX2 | 3,258 | |
Realme RMX3941 | 2,796 | |
SKYEGG K15_EEA | 2,784 | |
HMD Global HMD Pulse | 1,566 | |
Samsung SM-G570F | 348 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8074310 - Dec 04 2023 | 483 | |
BL8072424 - Nov 04 2023 | 1375 | |
BL8056186 - Jan 28 2023 | 1246 | |
BL820189 - Dec 24 2020 [OLD V3] | 606 | |
BL814541 - Oct 30 2020 [OLD V3] | 797 | |
PassMark Software © 2025 |