Performance Comparison of Android Devices
General information and performance details for Rockchip XPLUS can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Rockchip RK3229
Number of Cores: NA
Total RAM: 2009.8 MB
Average CPU Mark: 354
Average Mem Mark: 1,725
Average Disk Mark: 0
Average 2D Mark: 1,884
Average 3D Mark: 3,004
Device | Average CPU Mark | |
---|---|---|
ASUSTeK COMPUTER INC. PRIME B660M-A D4 | 15,070 | |
HONOR BVL-AN16 | 10,776 | |
Infinix X6851 | 4,994 | |
TECNO CLA5 | 4,590 | |
N-one Npad X1 | 4,496 | |
AXB LY-711 | 3,032 | |
Cloud Mobile Stratus C8 | 2,075 | |
Samsung SM-M135F | 1,304 | |
Amlogic R69 | 407 | |
Rockchip XPLUS | 354 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8094277 - Feb 13 2025 | 796 | |
BL8094276 - Feb 13 2025 | 779 | |
BL8094274 - Feb 13 2025 | 749 | |
PassMark Software © 2025 |