Performance Comparison of Android Devices
General information and performance details for LGE LM-Q710.FGN can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc SDM450
Number of Cores: NA
Total RAM: 2877.3 MB
Average CPU Mark: 1,004
Average Mem Mark: 4,120
Average Disk Mark: 6,450
Average 2D Mark: 6,382
Average 3D Mark: 8,344
Average CPU Mark (V3): 3,704*
Device | Average CPU Mark | |
---|---|---|
ZTE A302ZT | 4,385 | |
OnePlus Nord N10 5G | 4,305 | |
Advantech AIM-78-02 | 3,034 | |
ALPHAWOLF L1 | 2,844 | |
SUNMI V3_MIX_STD | 2,526 | |
Jeazans KT1016 | 1,983 | |
Rockchip C2 | 1,162 | |
LGE LM-Q710.FGN | 1,004 | |
Welcome P50 Pro | 416 | |
SOHO_STYLE SS5724G | 369 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8031686 - Feb 03 2022 | 2748 | |
BL8031684 - Feb 03 2022 | 2745 | |
BL8020685 - Oct 03 2021 | 2284 | |
BL8003913 - Mar 14 2021 | 2059 | |
BL804756 - Jul 19 2020 [OLD V3] | 1315 | |
PassMark Software © 2024 |