Performance Comparison of Android Devices
General information and performance details for LGE LM-Q610.FGN can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: NA
Number of Cores: NA
Total RAM: NA
Average CPU Mark: 474
Average Mem Mark: 3,482
Average Disk Mark: 11,194
Average 2D Mark: 4,071
Average 3D Mark: 5,687
Average CPU Mark (V3): 2,720*
Device | Average CPU Mark | |
---|---|---|
ZTE A302ZT | 4,385 | |
OnePlus Nord N10 5G | 4,305 | |
Advantech AIM-78-02 | 3,034 | |
ALPHAWOLF L1 | 2,844 | |
SUNMI V3_MIX_STD | 2,526 | |
Jeazans KT1016 | 1,983 | |
Rockchip C2 | 1,162 | |
LGE LM-Q610.FGN | 474 | |
Welcome P50 Pro | 416 | |
SOHO_STYLE SS5724G | 369 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL806062 - Aug 01 2020 [OLD V3] | 1190 | |
BL805227 - Jul 24 2020 [OLD V3] | 892 | |
BL805217 - Jul 23 2020 [OLD V3] | 1161 | |
PassMark Software © 2024 |