Performance Comparison of Android Devices
General information and performance details for Huawei AGS2-L09 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: HiSilicon Kirin 650
Number of Cores: NA
Total RAM: 2972.5 MB
Average CPU Mark: 1,854
Average Mem Mark: 5,438
Average Disk Mark: 8,560
Average 2D Mark: 10,567
Average 3D Mark: 7,523
Average CPU Mark (V3): 10,403*
Device | Average CPU Mark | |
---|---|---|
ZTE A302ZT | 4,385 | |
OnePlus Nord N10 5G | 4,305 | |
Advantech AIM-78-02 | 3,034 | |
ALPHAWOLF L1 | 2,844 | |
SUNMI V3_MIX_STD | 2,526 | |
Jeazans KT1016 | 1,983 | |
Huawei AGS2-L09 | 1,854 | |
Rockchip C2 | 1,162 | |
Welcome P50 Pro | 416 | |
SOHO_STYLE SS5724G | 369 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8072849 - Nov 10 2023 | 4375 | |
BL8072708 - Nov 08 2023 | 2661 | |
BL8072707 - Nov 08 2023 | 2794 | |
BL8069421 - Sep 22 2023 | 4085 | |
BL8069420 - Sep 22 2023 | 3937 | |
PassMark Software © 2024 |