Performance Comparison of Android Devices
General information and performance details for HUAWEI GRA-L09 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Hisilicon Kirin 930
Number of Cores: NA
Total RAM: 2791.0 MB
Average CPU Mark: 1,522
Average Mem Mark: 5,665
Average Disk Mark: 0
Average 2D Mark: 6,261
Average 3D Mark: 9,707
Device | Average CPU Mark | |
---|---|---|
ZTE A302ZT | 4,385 | |
OnePlus Nord N10 5G | 4,305 | |
Advantech AIM-78-02 | 3,034 | |
ALPHAWOLF L1 | 2,844 | |
SUNMI V3_MIX_STD | 2,526 | |
Jeazans KT1016 | 1,983 | |
HUAWEI GRA-L09 | 1,522 | |
Rockchip C2 | 1,162 | |
Welcome P50 Pro | 416 | |
SOHO_STYLE SS5724G | 369 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8038167 - Apr 16 2022 | 2991 | |
BL8037983 - Apr 14 2022 | 3174 | |
BL8037937 - Apr 13 2022 | 3166 | |
BL8032431 - Feb 13 2022 | 2755 | |
BL8022142 - Oct 18 2021 | 2600 | |
PassMark Software © 2024 |