Performance Comparison of Android Devices
General information and performance details for Google ASUS Chromebook Flip C100PA can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Rockchip (Device Tree)
Number of Cores: NA
Total RAM: 3347.9 MB
Average CPU Mark: 738
Average Mem Mark: 5,290
Average Disk Mark: NA
Average 2D Mark: 15,599
Average 3D Mark: 8,119
Device | Average CPU Mark | |
---|---|---|
ZTE A302ZT | 4,385 | |
OnePlus Nord N10 5G | 4,305 | |
Advantech AIM-78-02 | 3,034 | |
ALPHAWOLF L1 | 2,844 | |
SUNMI V3_MIX_STD | 2,526 | |
Jeazans KT1016 | 1,983 | |
Rockchip C2 | 1,162 | |
Google ASUS Chromebook Flip C100PA | 738 | |
Welcome P50 Pro | 416 | |
SOHO_STYLE SS5724G | 369 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8085599 - Jul 13 2024 | 1082 | |
BL8071561 - Oct 21 2023 | 1164 | |
BL8060301 - Apr 09 2023 | 1065 | |
BL8045785 - Aug 03 2022 | 1141 | |
BL8000074 - Jan 30 2021 | 890 | |
PassMark Software © 2024 |