Performance Comparison of Android Devices
General information and performance details for Fairphone FP4 can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Qualcomm Technologies, Inc LAGOON
Number of Cores: NA
Total RAM: 6698.8 MB
Average CPU Mark: 4,311
Average Mem Mark: 18,866
Average Disk Mark: 0
Average 2D Mark: 27,608
Average 3D Mark: 22,257
Device | Average CPU Mark | |
---|---|---|
Xiaomi TB-9707F | 7,109 | |
Xiaomi 24095PCADG | 6,042 | |
Samsung SC-53E | 5,811 | |
Samsung SM-A166W | 4,754 | |
Realme RMX3940 | 4,351 | |
Fairphone FP4 | 4,311 | |
HONOR ALT-LX2 | 3,258 | |
Realme RMX3941 | 2,796 | |
SKYEGG K15_EEA | 2,784 | |
HMD Global HMD Pulse | 1,566 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8094880 - Feb 26 2025 | 9755 | |
BL8088837 - Sep 22 2024 | 9797 | |
BL8080154 - Mar 20 2024 | 9047 | |
BL8080148 - Mar 20 2024 | 5085 | |
BL8078689 - Feb 22 2024 | 7207 | |
PassMark Software © 2025 |