Performance Comparison of Android Devices
General information and performance details for Asus P01M can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Intel Atom Z3530 @ 1.33GHz
Number of Cores: NA
Total RAM: 1947.8 MB
Average CPU Mark: 569
Average Mem Mark: 3,161
Average Disk Mark: 0
Average 2D Mark: 5,821
Average 3D Mark: 11,058
Device | Average CPU Mark | |
---|---|---|
Xiaomi TB-9707F | 7,109 | |
Xiaomi 24095PCADG | 6,042 | |
Samsung SC-53E | 5,811 | |
Samsung SM-A166W | 4,754 | |
Realme RMX3940 | 4,351 | |
HONOR ALT-LX2 | 3,258 | |
Realme RMX3941 | 2,796 | |
SKYEGG K15_EEA | 2,784 | |
HMD Global HMD Pulse | 1,566 | |
Asus P01M | 569 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8043640 - Jul 03 2022 | 1276 | |
BL8043638 - Jul 03 2022 | 1252 | |
BL8043637 - Jul 03 2022 | 1252 | |
PassMark Software © 2025 |