Performance Comparison of Android Devices
General information and performance details for Asus ASUS_AI2201_F can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Unknown
Number of Cores: NA
Total RAM: 14332.7 MB
Average CPU Mark: 7,661
Average Mem Mark: 30,789
Average Disk Mark: 0
Average 2D Mark: 46,370
Average 3D Mark: 48,834
Device | Average CPU Mark | |
---|---|---|
Asus ASUS_AI2201_F | 7,661 | |
ZTE A302ZT | 4,385 | |
OnePlus Nord N10 5G | 4,305 | |
Advantech AIM-78-02 | 3,034 | |
ALPHAWOLF L1 | 2,844 | |
SUNMI V3_MIX_STD | 2,526 | |
Jeazans KT1016 | 1,983 | |
Rockchip C2 | 1,162 | |
Welcome P50 Pro | 416 | |
SOHO_STYLE SS5724G | 369 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8090210 - Oct 18 2024 | 16150 | |
BL8081443 - Apr 16 2024 | 17174 | |
BL8080304 - Mar 23 2024 | 15601 | |
BL8080303 - Mar 23 2024 | 15601 | |
BL8078501 - Feb 18 2024 | 17417 | |
PassMark Software © 2024 |