Performance Comparison of Android Devices
General information and performance details for Alldocube iPlay_40H can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Unisoc T618
Number of Cores: NA
Total RAM: 7717.5 MB
Average CPU Mark: 2,589
Average Mem Mark: 14,134
Average Disk Mark: 0
Average 2D Mark: 23,400
Average 3D Mark: 18,943
Device | Average CPU Mark | |
---|---|---|
ZTE A302ZT | 4,385 | |
OnePlus Nord N10 5G | 4,305 | |
Advantech AIM-78-02 | 3,034 | |
ALPHAWOLF L1 | 2,844 | |
Alldocube iPlay_40H | 2,589 | |
SUNMI V3_MIX_STD | 2,526 | |
Jeazans KT1016 | 1,983 | |
Rockchip C2 | 1,162 | |
Welcome P50 Pro | 416 | |
SOHO_STYLE SS5724G | 369 | |
PassMark Software © 2024 |
Android Device | PassMark | |
---|---|---|
BL8084812 - Jun 24 2024 | 4429 | |
BL8084811 - Jun 24 2024 | 4429 | |
BL8076443 - Jan 12 2024 | 6162 | |
BL8069143 - Sep 17 2023 | 6037 | |
BL8066336 - Jul 29 2023 | 6447 | |
PassMark Software © 2024 |