Performance Comparison of Android Devices
General information and performance details for Alldocube iPlay_40H can be found below. This is made using thousands of PerformanceTest Mobile benchmark results and is updated daily.
CPU Type: Unisoc T618
Number of Cores: NA
Total RAM: 7717.5 MB
Average CPU Mark: 2,589
Average Mem Mark: 14,134
Average Disk Mark: 0
Average 2D Mark: 23,400
Average 3D Mark: 18,943
Device | Average CPU Mark | |
---|---|---|
Xiaomi TB-9707F | 7,109 | |
Xiaomi 24095PCADG | 6,042 | |
Samsung SC-53E | 5,811 | |
Samsung SM-A166W | 4,754 | |
Realme RMX3940 | 4,351 | |
HONOR ALT-LX2 | 3,258 | |
Realme RMX3941 | 2,796 | |
SKYEGG K15_EEA | 2,784 | |
Alldocube iPlay_40H | 2,589 | |
HMD Global HMD Pulse | 1,566 | |
PassMark Software © 2025 |
Android Device | PassMark | |
---|---|---|
BL8084812 - Jun 24 2024 | 4429 | |
BL8084811 - Jun 24 2024 | 4429 | |
BL8076443 - Jan 12 2024 | 6162 | |
BL8069143 - Sep 17 2023 | 6037 | |
BL8066336 - Jul 29 2023 | 6447 | |
PassMark Software © 2025 |